James Monroe Roster

ARTICLES    ROSTER    RADIO LINKS    ALL-TIME RECORDS
  

James Monroe Football Roster

# Pos. Name Gr Ht Wt Avg

K Austin Chattin 11 6’0 180

2 RB/DB Jaylon Lewis 12 5’10 178

5 QB/DB Channing Carr 12 6’0 180

8 QB/DB Colton Brown 9 5’9 141

9 WR/DB Xander Castillo 11 5’10 160

10 QB/WR/RB/DB Cody Moore 10 5’8 165

11 Phillip Truitt 10 5’5 130

12 QB/RB/WR/DB Monroe Mohler 11 5’7 154

13 WR Nicholas Jewell 12 5 152

15 Dylan Page 9 5’8 145

18 WR/DB Peyton Whitt 10 6’0 162

22 WR/DB Jacob Mann 12 5’8 161

23 Jordan Feamster 9 5’10 145

24 Grant Lively 9 5’4 128

25 Evan Blankenship 9 5’10 152

28 RB/LB Thad Fullen 12 5’8 179

29 Sean Page 9 5’8 121

32 TE/DB Kaleb Ganoe 11 6’0 209

35 RB/LB Landon Hall 11 5’9 200

40 Cameron Thomas 9 6’3 178

50 OL/DL Adam Durham 11 6’0 222

52 OL/DL Timothy Hunt 10 6’0 237

53 OL/LB/DL Garrett Huffman 11 6’0 192

54 OL/DL Noah Dillon 12 6’1 260

56 OL/DL Jaden Clarkson 12 5’10 214

57 OL/DL Mason Atwood 12 5’5 150

58 OL/DL Carter Brown 11 5’10 203

59 DYLAN BRIM 9 6’2 236

60 Jakobey Meadows 9 5’7 252

62 OL/DL Kaine Thorne 10 5’11 244

64 OL/DL Brady Chinault 12 6’1 282

65 OL/DL Joshua Fleeman 12 5’8 265

68 OL/DL Steven Belcher 10 6’0 305

69 OL/DL Dakota Jones 12 5’7 173

74 WR/DB Brian Carter 11 5’10 272

75 OL/DL Tristen Wills 11 5’10 217

77 OL/DL Luke Wilson 11 6 304

All content is the property of the owners and writers of CoalfieldSports.com unless otherwise specified. For advertising inquires please contact ehilton@coalfieldsports.com